I-Mono Potassium Phosphate(MKP)
Imininingwane | Izinga Likazwelonke | Ezolimo | Imboni |
Isivivinyo % ≥ | 99 | 99.0 Min | 99.2 |
I-Phosphorus pentoxide % ≥ | / | 52 | 52 |
I-Potassium oxide (K2O) % ≥ | 34 | 34 | 34 |
PH inani (30g/L isisombululo) | 4.3-4.7 | 4.3-4.7 | 4.3-4.7 |
Umswakama % ≤ | 0.5 | 0.2 | 0.1 |
Ama-Sulfate(SO4) % ≤ | / | / | 0.005 |
Insimbi enzima, njenge-Pb % ≤ | 0.005 | 0.005 Max | 0.003 |
I-Arsenic, njenge-% ≤ | 0.005 | 0.005 Max | 0.003 |
I-Fluoride njenge-F % ≤ | / | / | 0.005 |
Amanzi angancibiliki % ≤ | 0.1 | 0.1 Ubukhulu | 0.008 |
Pb % ≤ | / | / | 0.0004 |
Fe % ≤ | 0.003 | 0.003 Max | 0.001 |
Cl % ≤ | 0.05 | 0.05 Max | 0.001 |
Ukupakisha: 25 kgs isikhwama, 1000 kgs, 1100 kgs, 1200 kgs jumbo bag
Ilayisha:25 kgs kuphalethi: 25 MT/20'FCL; I-un-palletized:27MT/20'FCL
Isikhwama seJumbo :20 izikhwama /20'FCL ;
Isetshenziswa njengomanyolo osebenza kahle kakhulu we-K no-P. Iqukethe ngokuphelele izakhi zikamanyolo ezingama-86%, ezisetshenziswa njengesisekelo sezinto ezingavuthiwe zomanyolo oyinhlanganisela we-N, P kanye no-K. Imboni isebenza ikakhulukazi ekukhiqizeni izinto ezingashi.
Bhala umyalezo wakho lapha futhi usithumelele wona